Nanchang University
Welcome to Nanchang University
The history of Nanchang University traces back to Jiangxi Public Medical School, established in 1921, and National Chung Cheng (or Zhongzheng) University, established in 1940 and named after Chiang Kai-shek, president of the Republic of China.In 1993, Jiangxi University and Jiangxi Industrial University were merged into Nanchang University. In 1997, Nanchang University was listed among the Top 100 key universities in China. In the year of 2004, the agreement on jointly developing Nanchang University was signed between the Government of Jiangxi Province and the Ministry of Education. NCU entered a new era of reform and development when it merged with Jiangxi Medical College in 2005.NCU hosts a graduate school and 21 undergraduate schools including colleges of Liberal Arts, Foreign Language Studies, Art and Design, Law, Economics and Management, the Sciences, Life Science, Material Science and Engineering, Environmental Science and Engineering, Mechanical Engineering, Architectural Engineering, Computer Engineering, Education, Medicine, and Software. These schools offer 82 undergraduate majors out of 11 academic disciplines including the liberal arts, history, philosophy, economics, management, law, science, engineering, agriculture, education, general medicine, public health, pharmacy, nursing and four clinical schools. These undergraduate programs have an enrollment of approximately 36,000 full-time students.
Although all the schools offer their own graduate programs, these programs belong to a single graduate school administratively. The NCU Graduate School offers 21 Ph.D. programs and 175 master's degree programs with a graduate student body of about 6,800. In addition, NCU has two post-doctoral programs.
NCU emphasizes the importance of research. In addition to research labs and centers owned by individual schools, NCU owns and operates 26 national and provincial key laboratories and research centers and 56 basic training centers and professional labs.
NCU has a large-scale medical school. Not only does the medical school have a strong research orientation, it has 10 attached hospitals throughout the province. These hospitals accommodate the needs for teaching and internships for students of medicine.NCU is composed of five campuses. Its main campus is located in Nanchang city, the capital city of Jiangxi Province. The main campus occupies an area of 300 hectares and is home to all of its undergraduate students, most graduate students, most research institutes and labs, and most faculty and staff.
Fee Structure
Tuition Fee | ||
Bachelor | / | |
Master | / |
Accommodation Fee | ||
Apartment for International Students | ||
Double Room | / |
Other Fee | ||
Application Fee | / | |
Service Fee | / | |
Living Expense | / |
Campus Life & Accommodation
-
Application Documents
Documents Required for Language & Bachelor
University application form
Letter of guardian
Photocopy of valid passport
Passport-sized photo
Highest degree certificate & transcripts (notarized)
Physical examination form
A copy of guardian's ID or passport
Non-crinimal record (police clearance)
Find a program
- Field
- Teaching language
- Degree level
- Program
Program | Degree | Teaching language | Start date | Tuition fee/RMB | Details |
---|---|---|---|---|---|
Environmental Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Computer Science and Technology | Master | Chinese | Autumn 2019 | Free | Details |
Electrical Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Software Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Biomedical Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Biology | Master | Chinese | Autumn 2019 | Free | Details |
Neurology | Master | Chinese | Autumn 2019 | Free | Details |
Ophthalmology | Master | Chinese | Autumn 2019 | Free | Details |
Otolaryngology | Master | Chinese | Autumn 2019 | Free | Details |
Oncology | Master | Chinese | Autumn 2019 | Free | Details |
Anesthesiology | Master | Chinese | Autumn 2019 | Free | Details |
Emergency Medicine | Master | Chinese | Autumn 2019 | Free | Details |
Traditional Chinese Language | Master | Chinese | Autumn 2019 | Free | Details |
Journalism | Master | Chinese | Autumn 2019 | Free | Details |
Food Science | Master | Chinese | Autumn 2019 | Free | Details |
Materials science and Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Architectural Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Foreign Linguistics and Applied Linguistics | Master | Chinese | Autumn 2019 | Free | Details |
Mechanical Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Tourism Management | Master | Chinese | Autumn 2019 | Free | Details |
Computer Technology | Master | Chinese | Autumn 2019 | Free | Details |
Chemistry | PHD | Chinese | Autumn 2019 | Free | Details |
Biology PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Master-Nursing | Master | Chinese | Autumn 2019 | Free | Details |
Mechanics-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Material Science and Engineering-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Food Science-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Environmental Science and Engineering-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Management Science and Engineering-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Industrial Control Engineering | PHD | Chinese | Autumn 2019 | Free | Details |
Clinical Medicine-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Dentology | PHD | Chinese | Autumn 2019 | Free | Details |
Pharmacy-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Journalism-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Chinese language and literature-PHD | PHD | Chinese | Autumn 2019 | Free | Details |
Computer Science and Technology-Master(TypeC) | Master | English | Autumn 2022 | Free | Details |
Chinese Language-Non-degree(TypeB) | Non-Degree | Chinese | Spring 2021 | Free | Details |
ISSP Foundation-Non-degree(TypeD) | Non-Degree | Chinese-English Bilingual | Spring 2022 | 10000RMB/Year | Details |
ISSP Foundation Course (Guarantee Undergraduate Application)-Non-degree(TypeD) | Non-Degree | Chinese-English Bilingual | Spring 2022 | 10000RMB/Year | Details |
Law | Master | Chinese | Autumn 2019 | Free | Details |
Economics | Master | Chinese | Autumn 2019 | Free | Details |
Education | Master | Chinese | Autumn 2019 | Free | Details |
Applied Mathematics | Master | Chinese | Autumn 2019 | Free | Details |
Physics | Master | Chinese | Autumn 2019 | Free | Details |
Statistics | Master | Chinese | Autumn 2019 | Free | Details |
Pharmaceutical Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Applied Mathematics | Master | Chinese | Autumn 2019 | Free | Details |
Microbiology | Master | Chinese | Autumn 2019 | Free | Details |
Neurobiology | Master | Chinese | Autumn 2019 | Free | Details |
International Politics | Master | Chinese | Autumn 2019 | Free | Details |
International Relations | Master | Chinese | Autumn 2019 | Free | Details |
Applied Psychology | Master | Chinese | Autumn 2019 | Free | Details |
Public Management | Master | Chinese | Autumn 2019 | Free | Details |
Environmental Science and Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Chemical Engineering | Master | Chinese | Autumn 2019 | Free | Details |
Software Engineering-Master | Master | English | Autumn 2018 | Free for the first year | Details |
Chinese Language | Non-Degree | Chinese | Spring 2020 | 4500RMB | Details |
review
-
ayoub20chqaf
i hope that i can apply
-
Elsie
hope i can successfully apply this uni
-
zuolei
i would like to apply scholarship of nanchang uni
-
zuolei
hello