Hebei University of Science & Technology
Fee Structure
| Tuition Fee | ||
| Bachelor | / | |
| Master | / | |
| Accommodation Fee | ||
| Apartment for International Students | ||
| Double Room | / | |
| Other Fee | ||
| Application Fee | / | |
| Service Fee | / | |
| Living Expense | / | |
Campus Life & Accommodation
-
Application Documents
Find a program
- Field
- Teaching language
- Degree level
- Program
| Program | Degree | Teaching language | Start date | Tuition fee/RMB | Details |
|---|---|---|---|---|---|
| Environmental Engineering-Bachelor(TypeD) | Bachelor | English | Autumn 2022 | 4900RMB | Details |
| Water Supply and Drainage-Bachelor(TypeD) | Bachelor | English | Autumn 2022 | 4900RMB | Details |
| International Economy and Trade-Bachelor(TypeD) | Bachelor | English | Autumn 2022 | 4900RMB | Details |
| Computer Science and Technology-Bachelor(TypeD) | Bachelor | English | Autumn 2022 | 4900RMB | Details |
| Civil Engineering-Bachelor(TypeD) | Bachelor | English | Autumn 2022 | 4900RMB | Details |
| Mechanical Engineering-Bachelor(TypeD) | Bachelor | English | Autumn 2022 | 4900RMB | Details |
| Chinese Language International Education-Bachelor(TypeD)-Chinese | Bachelor | Chinese | Autumn 2022 | 4900RMB | Details |
| Environmental Engineering-Master(TypeD) | Master | English | Autumn 2022 | 8000RMB | Details |
| Water Supply and Drainage-Master(TypeD) | Master | English | Autumn 2022 | 8000RMB | Details |
| Business Administration-Master(TypeD) | Master | English | Autumn 2022 | 8000RMB | Details |
| Public Management-Master(TypeD) | Master | English | Autumn 2022 | 8000RMB | Details |
| Chinese Language International Education-Master(TypeD) | Master | Chinese | Autumn 2022 | 8000RMB | Details |
| Mechanical Engineering-Master(TypeD) | Master | English | Autumn 2022 | Free | Details |
