Shanghai Lixin University of Accounting and Finance
Fee Structure
| Tuition Fee | ||
| Bachelor | / | |
| Master | / | |
| Accommodation Fee | ||
| Apartment for International Students | ||
| Double Room | / | |
| Other Fee | ||
| Application Fee | / | |
| Service Fee | / | |
| Living Expense | / | |
Campus Life & Accommodation
-
Application Documents
Find a program
- Field
- Teaching language
- Degree level
- Program
| Program | Degree | Teaching language | Start date | Tuition fee/RMB | Details |
|---|---|---|---|---|---|
| Business Administration-Bachelor(Free tuition) | Bachelor | English | Autumn 2020 | FREE | Details |
| International Trade and Economics-Bachelor(Free tuition) | Bachelor | Chinese | Autumn 2020 | FREE | Details |
| Chinese Language(Half Year)-Non-degree | Non-Degree | Chinese | Spring 2022 | 12800RMB/Year | Details |
| Business Administration-Bachelor(TypeA) | Bachelor | English | Autumn 2021 | FREE | Details |
| Finance-Bachelor(TypeA) | Bachelor | English | Autumn 2021 | FREE | Details |
| International Economics and Trade-Bachelor(TypeA) | Bachelor | English | Autumn 2021 | FREE | Details |
| Finance-Bachelor(TypeD) | Bachelor | English | Autumn 2021 | 20000 RMB/year | Details |
| International Economics and Trade-Bachelor(TypeD) | Bachelor | English | Autumn 2021 | 20000 RMB/year | Details |
| Business Administration -Bachelor(TypeD) | Bachelor | English | Autumn 2021 | 20000 RMB/year | Details |
